| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $464,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#267773 | Single Family Property | 5 | 4.00 | 4113 | |
| 0 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#257375 | Single Family Property | 4 | 4.00 | 3665 | |
| 1 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#267216 | Single Family Property | 3 | 2.00 | 1262 | |
| 3 | $65,288 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#268902 | Single Family Property | 3 | 2.00 | 1025 | |
